Sizing Guide
Jacket Sizing
1. Pick Your Chest Size
Measure pit to pit
Small: 33–36 Inches
Medium: 37–40 Inches
Large: 41–44 Inches
Extra Large: 45–48 Inches
Double Extra Large: 49–52 Inches
2. Pick Your Height
Measure from base of collar to bottom
Short: Under 5'7" (67 Inches)
Regular: 5'7"–5'11" (67-71 Inches)
Long: Over 5'11" (71-75 Inches)
| Size | Chest (inches) | Height |
|---|---|---|
| Extra Small – Regular | 29–32 | 5'7"–5'11" |
| Small – Short | 33–36 | 5'3"–5'7" |
| Small – Regular | 33–36 | 5'7"–5'11" |
| Small – Long | 33–36 | 5'11"–6'3" |
| Medium – Short | 37–40 | 5'3"–5'7" |
| Medium – Regular | 37–40 | 5'7"–5'11" |
| Medium – Long | 37–40 | 5'11"–6'3" |
| Large – Short | 41–44 | 5'3"–5'7" |
| Large – Regular | 41–44 | 5'7"–5'11" |
| Large – Long | 41–44 | 5'11"–6'3" |
| Extra Large – Regular | 45–48 | 5'7"–5'11" |
| Extra Large – Long | 45–48 | 5'11"–6'3" |
| Double Extra Large – Regular | 49–52 | 5'7"–5'11" |
| Double Extra Large – Long | 49–52 | 5'11"–6'3" |
Pants Sizing

1. Choose your waist
-
Small: 27–31 inches
-
Medium: 31–35 inches
-
Large: 35–39 inches
-
Extra Large: 39–43 inches
-
Double Extra Large: 43–47 inches
2. Choose your inseam
-
Short: Under 29 1/2 inches
-
Regular: 29 1/2 – 32 1/2 inches
-
Long: Over 32 1/2
| Size | Waist (inches) | Inseam |
|---|---|---|
| Extra Small – Regular | 23–27 | 29 1/2 – 32 1/2 |
| Small – Short | 27–31 | 26 1/2 – 29 1/2 |
| Small – Regular | 27–31 | 29 1/2 – 32 1/2 |
| Small – Long | 27–31 | 32 1/2 – 35 1/2 |
| Medium – Short | 31–35 | 26 1/2 – 29 1/2 |
| Medium – Regular | 31–35 | 29 1/2 – 32 1/2 |
| Medium – Long | 31–35 | 32 1/2 – 35 1/2 |
| Large – Short | 35–39 | 26 1/2 – 29 1/2 |
| Large – Regular | 35–39 | 29 1/2 – 32 1/2 |
| Large – Long | 35–39 | 32 1/2 – 35 1/2 |
| Extra Large – Regular | 39–43 | 29 1/2 – 32 1/2 |
| Extra Large – Long | 39–43 | 32 1/2 – 35 1/2 |
| Double Extra Large – Regular | 43–47 | 29 1/2 – 32 1/2 |
| Double Extra Large – Long | 43–47 | 32 1/2 – 35 1/2 |
Russian Size Chart

German Size Chart (GR # + BDU Size)
